Navel Orange
Valencia Orange
Navel Orange
Available From Dec. to Feb.
No of Fruit | 30 | 36 | 42 | 48 | 54 | 56 | 60 | 64 | 72 | 80 | 88 | 100 | 113 | 125 | 138 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 kg Carton | Diameter (mm) | 81-84 | 78-81 | 75-78 | 71-75 | 69-71 | 68-69 | 65-68 | 62-65 | 59-62 | ||||||
8 kg Carton | Diameter (mm) | 81-84 | 78-81 | 75-78 | 71-75 | 69-71 | 68-69 | |||||||||
5 kg Carton | Diameter (mm) | 88-93 | 84-88 | 81-84 | 78-81 | 75-78 | 71-75 |
Valencia Orange
Available From Feb. to May.
No of Fruit | 30 | 36 | 42 | 48 | 54 | 56 | 60 | 64 | 72 | 80 | 88 | 100 | 113 | 125 | 138 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 kg Carton | Diameter (mm) | 81-84 | 78-81 | 75-78 | 71-75 | 69-71 | 68-69 | 65-68 | 62-65 | 59-62 | ||||||
8 kg Carton | Diameter (mm) | 81-84 | 78-81 | 75-78 | 71-75 | 69-71 | 68-69 | |||||||||
5 kg Carton | Diameter (mm) | 88-93 | 84-88 | 81-84 | 78-81 | 75-78 | 71-75 |
Packing Type:
Telescope carton 15kg.
Plastic box 15kg, 8 kg.
Open top carton 15kg, 8 kg.
Previous
Next